Variantes
| Numéro d'article | Taille (US) | Couleurs | Unité | Disponibilité | Réduction |
|---|---|---|---|---|---|
| 510330010-040 | S | HiVis orange | pièce | ||
| 510330010-050 | M | HiVis orange | pièce | ||
| 510330010-060 | L | HiVis orange | pièce | ||
| 510330010-070 | XL | HiVis orange | pièce | ||
| 510330010-080 | 2XL | HiVis orange | pièce | ||
| 510330010-090 | 3XL | HiVis orange | pièce | ||
| 510330010-100 | 4XL | HiVis orange | pièce | ||
| 510330011-040 | S | HiVis jaune | pièce | ||
| 510330011-050 | M | HiVis jaune | pièce | ||
| 510330011-060 | L | HiVis jaune | pièce | ||
| 510330011-070 | XL | HiVis jaune | pièce | ||
| 510330011-080 | 2XL | HiVis jaune | pièce | ||
| 510330011-090 | 3XL | HiVis jaune | pièce | ||
| 510330011-100 | 4XL | HiVis jaune | pièce | ||
| 510330013-030 | XS | HiVis orange/noir | pièce | ||
| 510330013-040 | S | HiVis orange/noir | pièce | ||
| 510330013-050 | M | HiVis orange/noir | pièce | ||
| 510330013-060 | L | HiVis orange/noir | pièce | ||
| 510330013-070 | XL | HiVis orange/noir | pièce | ||
| 510330013-080 | 2XL | HiVis orange/noir | pièce | ||
| 510330013-090 | 3XL | HiVis orange/noir | pièce | ||
| 510330013-100 | 4XL | HiVis orange/noir | pièce |
Description du produit
Caractéristiques du produit
Marque
Bormio
Catégorie d'EPI
2
Secteur
Travaux génie civil, Jardinage, Construction de bâtiments, Construction en bois, Aviation, Service des transports, Logistique, Forêt, Industrie minière

