Variantes
| Numéro d'article | Taille (US) | Couleurs | Unité | Disponibilité | Réduction |
|---|---|---|---|---|---|
| 507820010-030 | XS | HiVis orange | pièce | ||
| 507820010-040 | S | HiVis orange | pièce | ||
| 507820010-050 | M | HiVis orange | pièce | ||
| 507820010-060 | L | HiVis orange | pièce | ||
| 507820010-070 | XL | HiVis orange | pièce | ||
| 507820010-080 | 2XL | HiVis orange | pièce | ||
| 507820010-090 | 3XL | HiVis orange | pièce | ||
| 507820014-030 | XS | HiVis orange/bleu roi | pièce | ||
| 507820014-040 | S | HiVis orange/bleu roi | pièce | ||
| 507820014-050 | M | HiVis orange/bleu roi | pièce | ||
| 507820014-060 | L | HiVis orange/bleu roi | pièce | ||
| 507820014-070 | XL | HiVis orange/bleu roi | pièce | ||
| 507820014-080 | 2XL | HiVis orange/bleu roi | pièce | ||
| 507820014-090 | 3XL | HiVis orange/bleu roi | pièce | ||
| 507820022-030 | XS | HiVis jaune/bleu roi | pièce | ||
| 507820022-040 | S | HiVis jaune/bleu roi | pièce | ||
| 507820022-050 | M | HiVis jaune/bleu roi | pièce | ||
| 507820022-060 | L | HiVis jaune/bleu roi | pièce | ||
| 507820022-070 | XL | HiVis jaune/bleu roi | pièce | ||
| 507820022-080 | 2XL | HiVis jaune/bleu roi | pièce | ||
| 507820022-090 | 3XL | HiVis jaune/bleu roi | pièce | ||
| 507820022-100 | 4XL | HiVis jaune/bleu roi | pièce |
Description du produit
Caractéristiques du produit
Marque
Bormio
Catégorie d'EPI
2
Secteur
Travaux génie civil, Construction de bâtiments, Construction en bois, Aviation, Industrie minière

