Variantes
| Numéro d'article | Taille (US) | Couleurs | Unité | Disponibilité | Réduction |
|---|---|---|---|---|---|
| 508720017-040 | S | HiVis orange/bleu | pièce | ||
| 508720017-050 | M | HiVis orange/bleu | pièce | ||
| 508720017-060 | L | HiVis orange/bleu | pièce | ||
| 508720017-070 | XL | HiVis orange/bleu | pièce | ||
| 508720017-080 | 2XL | HiVis orange/bleu | pièce | ||
| 508720017-090 | 3XL | HiVis orange/bleu | pièce | ||
| 508720017-100 | 4XL | HiVis orange/bleu | pièce | ||
| 508720023-040 | S | HiVis jaune/bleu | pièce | ||
| 508720023-050 | M | HiVis jaune/bleu | pièce | ||
| 508720023-060 | L | HiVis jaune/bleu | pièce | ||
| 508720023-070 | XL | HiVis jaune/bleu | pièce | ||
| 508720023-080 | 2XL | HiVis jaune/bleu | pièce | ||
| 508720023-090 | 3XL | HiVis jaune/bleu | pièce | ||
| 508720023-100 | 4XL | HiVis jaune/bleu | pièce | ||
| 508720099-040 | S | HiVis jaune/vert | pièce | ||
| 508720099-050 | M | HiVis jaune/vert | pièce | ||
| 508720099-060 | L | HiVis jaune/vert | pièce | ||
| 508720099-070 | XL | HiVis jaune/vert | pièce | ||
| 508720099-080 | 2XL | HiVis jaune/vert | pièce | ||
| 508720099-090 | 3XL | HiVis jaune/vert | pièce |
Description du produit
Caractéristiques du produit
Marque
SIR-Safety
Secteur
Travaux génie civil, Construction de bâtiments, Construction en bois, Forêt, Industrie minière


