Variantes
| Numéro d'article | Taille (US) | Couleurs | Unité | Disponibilité | Réduction |
|---|---|---|---|---|---|
| 508970010-040 | S | HiVis orange | pièce | ||
| 508970010-050 | M | HiVis orange | pièce | ||
| 508970010-060 | L | HiVis orange | pièce | ||
| 508970010-070 | XL | HiVis orange | pièce | ||
| 508970010-080 | 2XL | HiVis orange | pièce | ||
| 508970010-090 | 3XL | HiVis orange | pièce | ||
| 508970011-040 | S | HiVis jaune | pièce | ||
| 508970011-050 | M | HiVis jaune | pièce | ||
| 508970011-060 | L | HiVis jaune | pièce | ||
| 508970011-070 | XL | HiVis jaune | pièce | ||
| 508970011-080 | 2XL | HiVis jaune | pièce | ||
| 508970011-090 | 3XL | HiVis jaune | pièce |
Description du produit
Caractéristiques du produit

